Last Christmas scored an audience appreciation index score of 82.
The Appreciation Index or AI is a measure of how much the audience enjoyed the programme. The score, out of a hundred, is compiled by a specially selected panel of around 5,000 people who go online and rate and comment on programmes.
An AI of 82 is the average rating for all drama across the BBC.
Comparison Chart
| The Christmas Invasion | Audience Appreciation: 84 |
| The Runaway Bride | Audience Appreciation: 84 |
| Voyage of the Damned | Audience Appreciation: 86 |
| The Next Doctor | Audience Appreciation: 86 |
| The End of Time Part One | Audience Appreciation: 87 |
| A Christmas Carol | Audience Appreciation: 83 |
| The Doctor, the Widow and the Wardrobe | Audience Appreciation: 84 |
| The Snowmen | Audience Appreciation: 87 |
| The Time of the Doctor | Audience Appreciation: 83 |
| Last Christmas | Audience Appreciation: 82 |














